| Minimal Offer Price | |
|---|---|
|
SINGLE SERVER COLOCATION |
99.0 $ |
| Order Summary | |
| LOCATION | 0.0 $ |
| RACKSPACE SINGLE SERVER | 15.0 $ |
| POWER | 21.0 $ |
| DATA TRAFFIC | 56.0 $ |
| FIREWALL | 0.0 $ |
| KVM/IP | 0.0 $ |
| IPV4 IP space | 7.0 $ |
| IPV6 IP space | 0.0 $ |
| REMOTE REBOOT | 0.0 $ |
| REMOTE HANDS | 0.0 $ |
* Configured in previously step | |
| Standard Options | |
| Quantity | 1 |
| Monthly Total | |
| Total price (per month, per server) $ | |