| Minimal Offer Price | |
|---|---|
|
FULL RACK COLOCATION |
839.0 $ |
| Order Summary | |
| LOCATION AND INCLUDED POWER | 350.0 $ |
| RACKSPACE | 314.0 $ |
| BACKUP POWER FEED | 0.0 $ |
| DATA TRAFFIC | 175.0 $ |
| FIREWALL | 0.0 $ |
| LOAD BALANCING | 0.0 $ |
| SWITCH | 0.0 $ |
| REMOTE REBOOT PORTS | 0.0 $ |
| IPV4 IP SPACE | 0.0 $ |
| IPV6 IP SPACE | 0.0 $ |
| REMOTE HANDS | 0.0 $ |
* Configured in previously step | |
| Standard Options | |
| Quantity | 1 |
| Monthly Total | |
| Total price (per month, per server) $ | |