| Minimal Offer Price | |
|---|---|
|
Xeon-E3 1230 Sandy Bridge 3,2 Ghz Quadcore |
186.0 $ |
| Order Summary | |
| Location | 0.0 $ |
| BUDGET SERVER QUADCORE XEON | 96.4 $ |
| CPU | 40.6 $ |
| MEMORY OPTIONS | 18.0 $ |
| HDD | 18.0 $ |
| Monthly included traffic | 28.0 $ |
| IP - Servers | 7.0 $ |
| Operating System | 0.0 $ |
| Server control panels | 0.0 $ |
| Service Level Agreement | 0.0 $ |
* Configured in previously step | |
| Standard Options | |
| Quantity | 1 |
| Monthly Total | |
| Total price (per month, per server) $ | |